1194718189 Robert Porter, MD
Diagnostic Radiology Physician
Active
Basic Information
- Full Name
- Robert Porter, MD
- Gender
- Male
- Enumeration Date
- August 25, 2005
- Last Update
- September 28, 2010
Practice Location
- Address
- 11100 EUCLID AVENUE
CLEVELAND, OH 44106 - Phone
- (216) 844-1700
Mailing Address
- Address
- 24701 EUCLID AVE
3RD FLOOR
EUCLID, OH 441171714 - Phone
- N/A
Specialties & Taxonomies
Specialty | Code | Classification | License | State | Primary |
---|---|---|---|---|---|
Diagnostic Radiology Physician Diagnostic Radiology | 2085R0202X | Radiology | 35071752 | OH | Primary |
Body Imaging Physician Body Imaging | 2085B0100X | Radiology | 35071752 | OH | No |
Diagnostic Neuroimaging (Radiology) Physician Diagnostic Neuroimaging | 2085D0003X | Radiology | 35071752 | OH | No |
Hospice and Palliative Medicine (Radiology) Physician Hospice and Palliative Medicine | 2085H0002X | Radiology | 35071752 | OH | No |
Neuroradiology Physician Neuroradiology | 2085N0700X | Radiology | 35071752 | OH | No |
Nuclear Radiology Physician Nuclear Radiology | 2085N0904X | Radiology | 35071752 | OH | No |
Pediatric Radiology Physician Pediatric Radiology | 2085P0229X | Radiology | 35071752 | OH | No |
Radiation Oncology Physician Radiation Oncology | 2085R0001X | Radiology | 35071752 | OH | No |
Therapeutic Radiology Physician Therapeutic Radiology | 2085R0203X | Radiology | 35071752 | OH | No |
Vascular & Interventional Radiology Physician Vascular & Interventional Radiology | 2085R0204X | Radiology | 35071752 | OH | No |
Nuclear Medicine Physician | 207U00000X | Nuclear Medicine | 35071752 | OH | No |
In Vivo & In Vitro Nuclear Medicine Physician In Vivo & In Vitro Nuclear Medicine | 207UN0903X | Nuclear Medicine | 35071752 | OH | No |
Nuclear Cardiology Physician Nuclear Cardiology | 207UN0901X | Nuclear Medicine | 35071752 | OH | No |
Nuclear Imaging & Therapy Physician Nuclear Imaging & Therapy | 207UN0902X | Nuclear Medicine | 35071752 | OH | No |
Other Identifiers
Identifier | Type | State | Issuer |
---|---|---|---|
2086899 | 05 | OH | N/A |
P00420608 | 01 | OH | RAILROAD MEDICARE |
1024955900001 | 05 | PA | N/A |
000000558132 | 01 | OH | ANTHEM |
4077752 | 01 | OH | AETNA |
746939 | 01 | OH | BUCKEYE |
000000234755 | 01 | OH | UNISON |
0304914 | 01 | OH | BCMH |
Frequently Asked Questions
What is Robert Porter, MD's NPI number?
Robert Porter, MD's NPI number is 1194718189.
Which doctor has NPI number 1194718189?
The doctor with NPI number 1194718189 is Robert Porter, MD.
What is Robert Porter, MD's practice address?
Robert Porter, MD's practice address is 11100 EUCLID AVENUE, CLEVELAND, OH, 44106.
Which doctor practices at 11100 EUCLID AVENUE, CLEVELAND, OH, 44106?
Robert Porter, MD practices at 11100 EUCLID AVENUE, CLEVELAND, OH, 44106.
What is Robert Porter, MD's mailing address?
Robert Porter, MD's mailing address is 24701 EUCLID AVE, 3RD FLOOR, EUCLID, OH, 441171714.
What is Robert Porter, MD's phone number?
Robert Porter, MD's phone number is (216) 844-1700.
Who is (216) 844-1700?
(216) 844-1700 is the phone number for Robert Porter, MD.
What is Robert Porter, MD's specialty?
Robert Porter, MD's specialty is Diagnostic Radiology Physician.
What type of doctor is Robert Porter, MD?
Robert Porter, MD is a Diagnostic Radiology Physician.
Is Robert Porter, MD a Diagnostic Radiology?
Yes, Robert Porter, MD is a Diagnostic Radiology.
Is Robert Porter, MD still practicing?
Yes, Robert Porter, MD is currently practicing.
Is Robert Porter, MD accepting new patients?
Robert Porter, MD may be accepting new patients. Please call their office at (216) 844-1700 to inquire about availability.
Is NPI 1194718189 still active?
Yes, NPI 1194718189 is currently active.
Where does Robert Porter, MD practice?
Robert Porter, MD practices in CLEVELAND, OH.
Is Robert Porter, MD a male or female doctor?
Robert Porter, MD is a male doctor.