1558829721 Mrs. Raven Shenette Mayes James, ONA/MD/ARNP
Nurse Practitioner
Active
Basic Information
- Full Name
- Mrs. Raven Shenette Mayes James, ONA/MD/ARNP
- Gender
- Female
- Enumeration Date
- March 6, 2019
- Last Update
- July 21, 2022
Practice Location
- Address
- 2275 E MARIPOSA AVE
EL SEGUNDO, CA 902455029 - Phone
- (310) 426-6000
Mailing Address
- Address
- PO BOX 2303
HAWTHORNE, FL 326402303 - Phone
- (352) 271-5000
Specialties & Taxonomies
Specialty | Code | Classification | License | State | Primary |
---|---|---|---|---|---|
Psychologist | 103T00000X | Psychologist | 50-2560 | N/A | No |
Optometrist | 152W00000X | Optometrist | ONA21898 | MA | No |
Technician/Technologist | 156F00000X | Technician/Technologist | CNA92737 | N/A | No |
Military Health Care Provider | 171000000X | Military Health Care Provider | 7-0076 | KY | No |
Military Health Care Provider | 171000000X | Military Health Care Provider | 50-1454 | DC | No |
Driver | 172A00000X | Driver | M200-737-79-557-0 | FL | No |
Emergency Medicine Physician | 207P00000X | Emergency Medicine | 50-2560 | FL | No |
Nuclear Medicine Physician | 207U00000X | Nuclear Medicine | 50-2560 | FL | No |
Clinic/Center | 261Q00000X | Clinic/Center | 50-4007 | GA | No |
Department of Veterans Affairs (VA) Pharmacy | 332100000X | Department of Veterans Affairs (VA) Pharmacy | 50-2560 | FL | No |
Physician Assistant | 363A00000X | Physician Assistant | N/A | N/A | No |
Nurse Practitioner | 363L00000X | Nurse Practitioner | CEP15022 | CA | No |
Nurse Practitioner | 363L00000X | Nurse Practitioner | ABNP1418 | AL | No |
Nurse Practitioner | 363L00000X | Nurse Practitioner | FLAPN559215 | FL | Primary |
Other Identifiers
Identifier | Type | State | Issuer |
---|---|---|---|
0116-2918 | 01 | IN | HOT TOPIC HIV MANGAGEMENT: CHALLENGING CLINICAL CASES |
0215-2303 | 01 | NJ | PREGANANCY MANAGEMENT IN WOMEN WITH OBESITY |
0215-2303 | 01 | NJ | CATRACT & REFECTIVE 360 FUNDAMENTALS TECHNIQUES & TECHNOLOGY VOL. 3 |
20-152251 | 01 | FL | BASIC ECG INTERPRETATION |
20-571614 | 01 | FL | ANTIBIOTIC RESISTANT INFECTIOUS DISEASES: |
20-635532 | 01 | DC | CHRONIC KIDNEY DISEASE: COMPLICATIONS AND PHARMACOLOGICAL INTERVENTIONS |
20-656880 | 01 | FL | CARDIAC COMPLICATIONS IN LONG-TERM CARE: |
0116-2918 | 01 | NJ | EMERGING ANTIVIRAL AGENTS INFLUENZING CLINICAL PRACTICE |
0313-23032918 | 01 | NJ | INFLAMATORY EYE DISORDERS PATIENT MANAGEMENT SYSTEM |
20-227490 | 01 | DC | WOUND CARE |
20-227490 | 01 | FL | WOUND CARE |
20-545977 | 01 | GA | HEALTHCARE VIOLENCE: WHY PEERS BULLY PEERS |
20-574084 | 01 | FL | FLORIDA LAWS NURSING |
20-575182 | 01 | FL | ETHICS AND LEGAL ISSUES IN NURSING |
20-590267 | 01 | DC | TREATMENT RESISTANT BACTERIA: HOW TO BEST MANAGE IN A CONTEMPORARY SETTING |
20-626306 | 01 | GA | FDA MEDICATION SAFETY PROGRAM |
20-690820 | 01 | FL | FLORIDA CE CORRESPONDENCE |
585846 | 01 | FL | SUBSTANCE-USE DISORDER IN NURSING: RECOGNITION, REPORTING, AND SUPPORT |
621029 | 01 | FL | SUICIDE ASSESSMENT AND PREVENTION FOR HEALTH PROFESSIONALS |
0220-2303 | 01 | PA | IN PATIENT BEDSIDE HANDOFF PHARMACOGENOMIC TESTING EVAL DEPRESSION SYMPTOMS |
20-549600 | 01 | FL | CHALLENGES FOR NURSING ASSESSMENT AND CARE |
20-612847 | 01 | FL | FLOAT ASSIGNMENTS - MEASURING COMPETENCIES |
20-633876 | 01 | DC | THE MANAGEMENT OF HYPERTENSION |
20-648438 | 01 | FL | DNR ORDERS AND POWER OF ATTORNEY |
20-675896 | 01 | FL | MEDICAL ERRORS |
0205-2918 | 01 | NJ | SICKLE CELL DISASE FORUM INNOVATION IN DRUG DEVELOMENPENT & EMERGING SCIENCE |
20-625322 | 01 | GA | HUMAN TRAFFICKING: A PERSONAL VIEW |
OBN00191 | 01 | MD | MECHIANCIAL CIRCULATORY DEVICES CONTEMPORARY LONG TERM MANAGEMENT |
11194-16 | 01 | FL | HIV/AIDS 1 HOUR UPDATE FOR FLORIDA HEALTH PROFESSIONALS |
20-160546 | 01 | DC | BLOOD PRODUCTS |
20-549600 | 01 | FL | FLORIDA BOARD OF NURSING-CHALLENGES FOR NURSING ASSESMENT |
20-650004 | 01 | N/A | THE ENDOCRINE SYSTEM |
20-677474 | 01 | FL | THE FOURTH TRIMESTER OF PREGNANCY: NEW RECOMMENDATIONS FOR OPTIMIZING POSTPARTUM |
21416-17 | 01 | FL | FLORIDA LAWS AND RULES |
21416-17 | 01 | FL | DOMESTIC VIOLENCE UPDATE |
0116-2918 | 01 | NJ | PROVIDING CARE FOR PATIENTS WITH HEART FAILURE |
20-614414 | 01 | CA | MARIJUANA: ANCIENT MEDICINE, THE DEVILS PLAYGROUND, OR MEDICAL MIRACLE |
20-656740 | 01 | FL | TETANUS, DIPHTHERIA AND PERTUSSIS: PROPHYLACTICS |
ONA21898 | 01 | MD | CHANGING THE PRESPECTIVE ON CARDIAC AMULOIDOSIS |
20-575182 | 01 | FL | LEGAL ETHICS |
20-675880 | 01 | GA | GEORGIA LPN CE CORRESPONDENCE 2019 |
0116-2918 | 01 | NJ | 57 YR OLD MAN WITH 10YR HX. TYPE II MELLITUE HYPERTENSION & DYSLIPIDEMA |
0116-2918 | 01 | NJ | CARDIAC STRESS TESTING: DETERMINING ITS APPROPRIATE USE WORLD PRACTICE |
0221-2918 | 01 | NJ | IMPLICATION OF EMERGINING ANTIVIRAL AGENTS INFLUENZA ASSESSING THE EVIDENCE |
20-538753 | 01 | FL | CARDIOVASCULAR SYSTEM |
20-578403 | 01 | FL | HIV/AIDS UPDATE |
20-579593 | 01 | FL | INTERPRETATION OF LIFE THREATING ECG RYTHUMS |
20-604812 | 01 | FL | INTERPRETATION OF BASIC ECG RYTHUMS |
20-610582 | 01 | FL | HUMAN TRAFFICKING |
20-614414 | 01 | DC | MARIJUANA: ANCIENT MEDICINE, THE DEVILS PLAYGROUND, OR MEDICAL MIRACLE |
Additional Practice Locations
1011 Broadway
Oakland, CA 946074019
Oakland, CA 946074019
Phone: (510) 986-2200
1600 SW Archer Rd
Gainesville, FL 326103003
Gainesville, FL 326103003
Phone: (352) 265-0111
100 Legends Way
Boston, MA 021141300
Boston, MA 021141300
Phone: (617) 624-1050
1601 SW Archer Rd
Gainesville, FL 326081135
Gainesville, FL 326081135
Phone: (352) 271-5000
2918 NE 10th St
Gainesville, FL 326093051
Gainesville, FL 326093051
Phone: (352) 792-8069
Frequently Asked Questions
What is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP's NPI number?
Mrs. Raven Shenette Mayes James, ONA/MD/ARNP's NPI number is 1558829721.
Which doctor has NPI number 1558829721?
The doctor with NPI number 1558829721 is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP.
What is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP's practice address?
Mrs. Raven Shenette Mayes James, ONA/MD/ARNP's practice address is 2275 E MARIPOSA AVE, EL SEGUNDO, CA, 902455029.
Which doctor practices at 2275 E MARIPOSA AVE, EL SEGUNDO, CA, 902455029?
Mrs. Raven Shenette Mayes James, ONA/MD/ARNP practices at 2275 E MARIPOSA AVE, EL SEGUNDO, CA, 902455029.
What is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP's mailing address?
Mrs. Raven Shenette Mayes James, ONA/MD/ARNP's mailing address is PO BOX 2303, HAWTHORNE, FL, 326402303.
What is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP's phone number?
Mrs. Raven Shenette Mayes James, ONA/MD/ARNP's phone number is (310) 426-6000.
Who is (310) 426-6000?
(310) 426-6000 is the phone number for Mrs. Raven Shenette Mayes James, ONA/MD/ARNP.
What is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP's specialty?
Mrs. Raven Shenette Mayes James, ONA/MD/ARNP's specialty is Nurse Practitioner.
What type of doctor is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP?
Mrs. Raven Shenette Mayes James, ONA/MD/ARNP is a Nurse Practitioner.
Is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP a Nurse Practitioner?
Yes, Mrs. Raven Shenette Mayes James, ONA/MD/ARNP is a Nurse Practitioner.
Is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP still practicing?
Yes, Mrs. Raven Shenette Mayes James, ONA/MD/ARNP is currently practicing.
Is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP accepting new patients?
Mrs. Raven Shenette Mayes James, ONA/MD/ARNP may be accepting new patients. Please call their office at (310) 426-6000 to inquire about availability.
Is NPI 1558829721 still active?
Yes, NPI 1558829721 is currently active.
Where does Mrs. Raven Shenette Mayes James, ONA/MD/ARNP practice?
Mrs. Raven Shenette Mayes James, ONA/MD/ARNP practices in EL SEGUNDO, CA.
Is Mrs. Raven Shenette Mayes James, ONA/MD/ARNP a male or female doctor?
Mrs. Raven Shenette Mayes James, ONA/MD/ARNP is a female doctor.